Pella Global Generations Fund
Introduction
The Pella Global Generations Fund is managed for AUD-returns. It is a portfolio of 30-50 highly cash flow generative businesses that are growing, attractively valued with fortress balance sheets and outstanding Environmental, Social and Governance ("ESG") credentials.
Investment Objectives
Aims to sustainably and consistently deliver greater AUD returns, lower volatility, and superior ESG to the Benchmark.
Key Benefits
Access to a manager with a proven philosophy and process for selecting investments and constructing a portfolio.
​
Broad exposures as the portfolio seeks investments across geographies, industries, and company sizes.
​
Portfolio targets superior ESG characteristics.
Fund Facts
Legal structure
Minimum investment
Unlisted, open-ended unit trust
A$25,000
Benchmark
Distribution
Pricing frequency
MSCI ACWI (A$, net)
Annually at 30 June
Daily pricing
Unit class costs and APIR codes
Class B | Class C | |
---|---|---|
APIR Code | PIM5678AU | PIM9694AU |
Management fee*^ | 0.65% p.a. | 0.85% p.a. |
Performance fee^ | 15% above Benchmark | Nil |
Buy/Sell Spread | 0.25% | 0.25% |
Class B | Class C | |
---|---|---|
APIR Code | PIM5678AU | PIM9694AU |
Management fee*^ | 0.65% p.a. | 0.85% p.a. |
Performance fee^ | 15% above Benchmark | Nil |
Buy/Sell Spread | 0.25% | 0.25% |
* This is an estimate only. As the Fund is newly established, this figure reflects our reasonable estimates of the costs that will apply for the current financial year (adjusted to reflect a 12 month period) based on information available as at the date the PDS was finalised. We may pay any abnormal expenses incurred in managing the Fund out of the Fund in addition to the ongoing annual fees and costs. Please refer to Pella’s website for any updates on these estimates which are not considered materially adverse from a retail investor’s point of view.
​
^ All fees are expressed as a percentage of net asset value of the Fund excluding accrued fees. All fees and costs are quoted inclusive of any GST and net of any input tax credits (ITCs) or reduced input tax credits (RITCs) that are expected to be available to the Fund.
Ratings & Certifications
The Zenith Investment Partners (ABN 27 103 132 672, AFS License 226872) (“Zenith”) rating (assigned September 2022) referred to in this document is limited to “General Advice” (s766B Corporations Act 2001) for Wholesale clients only. This advice has been prepared without taking into account the objectives, financial situation or needs of any individual and is subject to change at any time without prior notice. It is not a specific recommendation to purchase, sell or hold the relevant product(s). Investors should seek independent financial advice before making an investment decision and should consider the appropriateness of this advice in light of their own objectives, financial situation and needs. Investors should obtain a copy of, and consider the PDS or offer document before making any decision and refer to the full Zenith Product Assessment available on the Zenith website. Past performance is not an indication of future performance. Zenith usually charges the product issuer, fund manager or related party to conduct Product Assessments. Full details regarding Zenith’s methodology, ratings definitions and regulatory compliance are available on our Product Assessments and at http://www.zenithpartners.com.au/RegulatoryGuidelines
The rating contained in this website is issued by SQM Research Pty Ltd ABN 93 122 592 036 AFSL 421913. SQM Research is an investment research firm that undertakes research on investment products exclusively for its wholesale clients, utilising a proprietary review and star rating system. The SQM Research star rating system is of a general nature and does not take into account the particular circumstances or needs of any specific person. The rating may be subject to change at any time. Only licensed financial advisers may use the SQM Research star rating system in determining whether an investment is appropriate to a person’s particular circumstances or needs. You should read the product disclosure statement and consult a licensed financial adviser before making an investment decision in relation to this investment product. SQM Research receives a fee from the Fund Manager for the research and rating of the managed investment scheme
Platform Availability
BT Panorama
HUB24
Macquarie Wrap
Netwealth
North
Performance Summary
(period ending 31-Oct-24)
Period | PGGF Class B | Benchmark* | Relative |
---|---|---|---|
1 month | 1.3% | 3.5% | -2.2% |
3 months | 0.0% | 2.3% | -2.3% |
6 months | 8.8% | 9.9% | -1.1% |
1 year | 27.5% | 28.4% | -0.9% |
Inception to date - p.a.^ | 9.5% | 9.2% | 0.3% |
* MSCI ACWI (A$, net)
^ 1 January 2022
​Past performance is not indicative of future performance. Performance returns are net of fees and assume reinvestment of distributions. Actual investor performance may differ due to the investment date, date of reinvestment of income distributions, and withholding tax applied to income distributions. Past performance is not indicative of future performance
Unit prices - Class B
Date | NAV | Entry Price | Exit Price | Distribution |
---|---|---|---|---|
13/11/2024 | 1.497 | 1.500 | 1.493 | |
12/11/2024 | 1.492 | 1.496 | 1.489 | |
11/11/2024 | 1.508 | 1.511 | 1.504 | |
08/11/2024 | 1.499 | 1.503 | 1.495 | |
07/11/2024 | 1.479 | 1.483 | 1.475 | |
06/11/2024 | 1.494 | 1.498 | 1.490 | |
05/11/2024 | 1.477 | 1.480 | 1.473 | |
04/11/2024 | 1.467 | 1.470 | 1.463 | |
01/11/2024 | 1.472 | 1.475 | 1.468 | |
31/10/2024 | 1.469 | 1.472 | 1.465 | |
30/10/2024 | 1.493 | 1.497 | 1.489 | |
29/10/2024 | 1.509 | 1.513 | 1.505 | |
28/10/2024 | 1.509 | 1.513 | 1.505 | |
25/10/2024 | 1.498 | 1.502 | 1.494 | |
24/10/2024 | 1.489 | 1.493 | 1.485 | |
23/10/2024 | 1.492 | 1.496 | 1.488 | |
22/10/2024 | 1.490 | 1.494 | 1.487 | |
21/10/2024 | 1.496 | 1.499 | 1.492 | |
18/10/2024 | 1.492 | 1.496 | 1.488 | |
17/10/2024 | 1.487 | 1.491 | 1.483 | |
16/10/2024 | 1.486 | 1.490 | 1.482 | |
15/10/2024 | 1.474 | 1.477 | 1.470 | |
14/10/2024 | 1.505 | 1.509 | 1.501 | |
11/10/2024 | 1.491 | 1.495 | 1.488 | |
10/10/2024 | 1.487 | 1.490 | 1.483 | |
09/10/2024 | 1.490 | 1.494 | 1.486 | |
08/10/2024 | 1.480 | 1.483 | 1.476 | |
04/10/2024 | 1.471 | 1.475 | 1.467 | |
03/10/2024 | 1.456 | 1.460 | 1.452 | |
02/10/2024 | 1.457 | 1.461 | 1.454 | |
01/10/2024 | 1.445 | 1.448 | 1.441 | |
30/09/2024 | 1.450 | 1.453 | 1.446 | |
27/09/2024 | 1.458 | 1.461 | 1.454 | |
26/09/2024 | 1.470 | 1.474 | 1.466 | |
25/09/2024 | 1.460 | 1.463 | 1.456 | |
24/09/2024 | 1.455 | 1.459 | 1.452 | |
23/09/2024 | 1.451 | 1.455 | 1.447 | |
20/09/2024 | 1.458 | 1.462 | 1.455 | |
19/09/2024 | 1.468 | 1.472 | 1.465 | |
18/09/2024 | 1.447 | 1.451 | 1.443 | |
17/09/2024 | 1.459 | 1.462 | 1.455 | |
16/09/2024 | 1.466 | 1.469 | 1.462 | |
13/09/2024 | 1.468 | 1.472 | 1.465 | |
12/09/2024 | 1.464 | 1.468 | 1.461 | |
11/09/2024 | 1.454 | 1.458 | 1.450 | |
10/09/2024 | 1.437 | 1.440 | 1.433 | |
09/09/2024 | 1.436 | 1.440 | 1.433 | |
06/09/2024 | 1.413 | 1.417 | 1.410 | |
05/09/2024 | 1.429 | 1.433 | 1.426 | |
04/09/2024 | 1.437 | 1.441 | 1.433 | |
03/09/2024 | 1.448 | 1.452 | 1.445 | |
02/09/2024 | 1.455 | 1.459 | 1.452 | |
30/08/2024 | 1.458 | 1.462 | 1.455 | |
29/08/2024 | 1.450 | 1.454 | 1.446 | |
28/08/2024 | 1.445 | 1.449 | 1.442 | |
27/08/2024 | 1.454 | 1.458 | 1.450 | |
26/08/2024 | 1.449 | 1.453 | 1.446 | |
23/08/2024 | 1.456 | 1.459 | 1.452 | |
22/08/2024 | 1.452 | 1.455 | 1.448 | |
21/08/2024 | 1.445 | 1.449 | 1.442 | |
20/08/2024 | 1.437 | 1.440 | 1.433 | |
19/08/2024 | 1.449 | 1.453 | 1.446 | |
16/08/2024 | 1.451 | 1.454 | 1.447 | |
15/08/2024 | 1.451 | 1.454 | 1.447 | |
14/08/2024 | 1.434 | 1.437 | 1.430 | |
13/08/2024 | 1.424 | 1.428 | 1.421 | |
12/08/2024 | 1.408 | 1.412 | 1.405 | |
09/08/2024 | 1.413 | 1.417 | 1.410 | |
08/08/2024 | 1.407 | 1.410 | 1.403 | |
07/08/2024 | 1.396 | 1.399 | 1.392 | |
06/08/2024 | 1.406 | 1.410 | 1.403 | |
05/08/2024 | 1.399 | 1.402 | 1.395 | |
02/08/2024 | 1.420 | 1.423 | 1.416 | |
01/08/2024 | 1.448 | 1.452 | 1.445 | |
31/07/2024 | 1.469 | 1.473 | 1.465 | |
30/07/2024 | 1.442 | 1.446 | 1.439 | |
29/07/2024 | 1.444 | 1.448 | 1.441 | |
26/07/2024 | 1.440 | 1.444 | 1.436 | |
25/07/2024 | 1.427 | 1.431 | 1.423 | |
24/07/2024 | 1.431 | 1.435 | 1.427 | |
23/07/2024 | 1.452 | 1.456 | 1.448 | |
22/07/2024 | 1.448 | 1.451 | 1.444 | |
19/07/2024 | 1.419 | 1.422 | 1.415 | |
18/07/2024 | 1.424 | 1.427 | 1.420 | |
17/07/2024 | 1.436 | 1.440 | 1.432 | |
16/07/2024 | 1.455 | 1.459 | 1.451 | |
15/07/2024 | 1.438 | 1.442 | 1.435 | |
12/07/2024 | 1.438 | 1.441 | 1.434 | |
11/07/2024 | 1.426 | 1.429 | 1.422 | |
10/07/2024 | 1.424 | 1.428 | 1.420 | |
09/07/2024 | 1.399 | 1.403 | 1.396 | |
08/07/2024 | 1.405 | 1.408 | 1.401 | |
05/07/2024 | 1.404 | 1.407 | 1.400 | |
04/07/2024 | 1.408 | 1.411 | 1.404 | |
03/07/2024 | 1.406 | 1.409 | 1.402 | |
02/07/2024 | 1.408 | 1.411 | 1.404 | |
01/07/2024 | 1.405 | 1.408 | 1.401 | |
30/06/2024 | 1.468 | 1.472 | 1.465 | 0.062 |
28/06/2024 | 1.468 | 1.472 | 1.465 | |
27/06/2024 | 1.474 | 1.478 | 1.471 | |
26/06/2024 | 1.474 | 1.477 | 1.470 | |
25/06/2024 | 1.483 | 1.487 | 1.479 | |
24/06/2024 | 1.474 | 1.477 | 1.470 | |
21/06/2024 | 1.482 | 1.486 | 1.478 | |
20/06/2024 | 1.485 | 1.489 | 1.481 | |
19/06/2024 | 1.475 | 1.479 | 1.471 | |
18/06/2024 | 1.481 | 1.485 | 1.477 | |
17/06/2024 | 1.485 | 1.488 | 1.481 | |
14/06/2024 | 1.475 | 1.479 | 1.471 | |
13/06/2024 | 1.474 | 1.478 | 1.471 | |
12/06/2024 | 1.477 | 1.481 | 1.473 | |
11/06/2024 | 1.473 | 1.477 | 1.469 | |
07/06/2024 | 1.480 | 1.484 | 1.476 | |
06/06/2024 | 1.475 | 1.479 | 1.472 | |
05/06/2024 | 1.472 | 1.476 | 1.468 | |
04/06/2024 | 1.450 | 1.453 | 1.446 | |
03/06/2024 | 1.448 | 1.452 | 1.445 | |
31/05/2024 | 1.444 | 1.448 | 1.441 | |
30/05/2024 | 1.443 | 1.447 | 1.439 | |
29/05/2024 | 1.450 | 1.453 | 1.446 | |
28/05/2024 | 1.460 | 1.464 | 1.457 | |
27/05/2024 | 1.462 | 1.465 | 1.458 | |
24/05/2024 | 1.465 | 1.469 | 1.462 | |
23/05/2024 | 1.462 | 1.466 | 1.459 | |
22/05/2024 | 1.460 | 1.464 | 1.456 | |
21/05/2024 | 1.455 | 1.459 | 1.452 | |
20/05/2024 | 1.457 | 1.460 | 1.453 | |
17/05/2024 | 1.447 | 1.450 | 1.443 | |
16/05/2024 | 1.454 | 1.457 | 1.450 | |
15/05/2024 | 1.458 | 1.462 | 1.454 | |
14/05/2024 | 1.447 | 1.451 | 1.444 | |
13/05/2024 | 1.444 | 1.448 | 1.440 | |
10/05/2024 | 1.444 | 1.447 | 1.440 | |
09/05/2024 | 1.435 | 1.438 | 1.431 | |
08/05/2024 | 1.436 | 1.439 | 1.432 | |
07/05/2024 | 1.425 | 1.429 | 1.422 | |
06/05/2024 | 1.418 | 1.422 | 1.415 | |
03/05/2024 | 1.408 | 1.412 | 1.405 | |
02/05/2024 | 1.405 | 1.409 | 1.402 | |
01/05/2024 | 1.404 | 1.407 | 1.400 | |
30/04/2024 | 1.409 | 1.412 | 1.405 | |
29/04/2024 | 1.409 | 1.412 | 1.405 | |
26/04/2024 | 1.414 | 1.417 | 1.410 | |
24/04/2024 | 1.392 | 1.395 | 1.388 | |
23/04/2024 | 1.395 | 1.399 | 1.392 | |
22/04/2024 | 1.380 | 1.384 | 1.377 | |
19/04/2024 | 1.380 | 1.383 | 1.376 | |
18/04/2024 | 1.389 | 1.392 | 1.385 | |
17/04/2024 | 1.390 | 1.393 | 1.386 | |
16/04/2024 | 1.398 | 1.401 | 1.394 | |
15/04/2024 | 1.390 | 1.393 | 1.386 | |
12/04/2024 | 1.397 | 1.400 | 1.393 | |
11/04/2024 | 1.408 | 1.412 | 1.405 | |
10/04/2024 | 1.407 | 1.411 | 1.404 | |
09/04/2024 | 1.393 | 1.397 | 1.390 | |
08/04/2024 | 1.399 | 1.403 | 1.396 | |
05/04/2024 | 1.404 | 1.407 | 1.400 | |
04/04/2024 | 1.388 | 1.391 | 1.384 | |
03/04/2024 | 1.406 | 1.410 | 1.403 | |
02/04/2024 | 1.409 | 1.413 | 1.406 | |
28/03/2024 | 1.426 | 1.429 | 1.422 | |
27/03/2024 | 1.416 | 1.419 | 1.412 | |
26/03/2024 | 1.414 | 1.418 | 1.411 | |
25/03/2024 | 1.411 | 1.414 | 1.407 | |
22/03/2024 | 1.417 | 1.420 | 1.413 | |
21/03/2024 | 1.415 | 1.418 | 1.411 | |
20/03/2024 | 1.407 | 1.411 | 1.404 | |
19/03/2024 | 1.401 | 1.404 | 1.397 | |
18/03/2024 | 1.396 | 1.400 | 1.393 | |
15/03/2024 | 1.391 | 1.394 | 1.387 | |
14/03/2024 | 1.400 | 1.404 | 1.397 | |
13/03/2024 | 1.401 | 1.405 | 1.398 | |
12/03/2024 | 1.411 | 1.415 | 1.408 | |
11/03/2024 | 1.386 | 1.390 | 1.383 | |
08/03/2024 | 1.389 | 1.392 | 1.385 | |
07/03/2024 | 1.399 | 1.403 | 1.396 | |
06/03/2024 | 1.385 | 1.389 | 1.382 | |
05/03/2024 | 1.383 | 1.387 | 1.380 | |
04/03/2024 | 1.401 | 1.404 | 1.397 | |
01/03/2024 | 1.390 | 1.394 | 1.387 | |
29/02/2024 | 1.377 | 1.380 | 1.374 | |
28/02/2024 | 1.376 | 1.379 | 1.372 | |
27/02/2024 | 1.372 | 1.375 | 1.369 | |
26/02/2024 | 1.378 | 1.381 | 1.374 | |
23/02/2024 | 1.373 | 1.376 | 1.369 | |
22/02/2024 | 1.372 | 1.376 | 1.369 | |
21/02/2024 | 1.344 | 1.348 | 1.341 | |
20/02/2024 | 1.342 | 1.346 | 1.339 | |
19/02/2024 | 1.354 | 1.358 | 1.351 | |
16/02/2024 | 1.356 | 1.360 | 1.353 | |
15/02/2024 | 1.357 | 1.361 | 1.354 | |
14/02/2024 | 1.358 | 1.361 | 1.354 | |
13/02/2024 | 1.345 | 1.349 | 1.342 | |
12/02/2024 | 1.349 | 1.352 | 1.346 | |
09/02/2024 | 1.356 | 1.359 | 1.352 | |
08/02/2024 | 1.350 | 1.354 | 1.347 | |
07/02/2024 | 1.338 | 1.342 | 1.335 | |
06/02/2024 | 1.331 | 1.334 | 1.327 | |
05/02/2024 | 1.331 | 1.334 | 1.328 | |
02/02/2024 | 1.326 | 1.329 | 1.323 | |
Investment Strategy
The Pella Global Generations Fund is a long-only equity fund. It targets 30-50 positions that are growing, cash flow generative with attractive valuations, fortress balance sheets and outstanding ESG.
Target return: beat the Benchmark
Target volatility of returns: lower than the Benchmark
Target ESG rating: above the Benchmark
Target number of holdings in the portfolio: 30-50
Maximum cash holding: 20% of the fund's net asset value
Maximum sector exposure: 25% of portfolio
Maximum country exposure: 10% above Benchmark weight
Maximum region exposure: 25% above Benchmark weight
Currency: the fund is managed with reference to the AUD
Derivatives: the fund may only use derivatives to hedge the foreign exchange
Leverage: the fund does not borrow funds
Short selling: the fund does not engage in short-selling